Logistics
San Joaquin Valley, California
Located in California’s heavily traveled San Joaquin Valley, Kings County is a regional hub for business and industry. We are connected to an impressive product distribution network that keeps all goods – agricultural and otherwise – moving to destinations throughout the United States and the world.
Distance & Drive Times to Major Markets
Sacramento | 200 Miles |
San Francisco | 215 Miles |
Los Angeles | 195 Miles |
San Diego | 310 Miles |
Reno | 325 Miles |
Las Vegas | 360 Miles |
Phoenix | 560 Miles |
Portland | 570 Miles |
Salt Lake City | 785 Miles |
Seattle | 940 Miles |
Denver | 1,110 Miles |
Wichita | 1,365 Miles |
Dallas/Ft. Worth | 1,545 Miles |
Des Moines | 1,785 Miles |
Chicago | 2,115 Miles |
Cargo Handling at Fresno Yosemite International Airport
Air Passenger Services | Location | Area Served |
Fresno Yosemite International | Fresno | Central San Joaquin Valley |
Visalia Municipal Airport | Visalia | Tulare and Kings Counties |
Hanford Airport | Hanford | Kings County |
Chandler Field | Fresno | Fresno County |
Deepwater Ports |
Kings County Map |